Equipment Rentals
| Item | Daily Rate |
| 3 Person Tent | $10.00 |
| 4 Person Tent | $12.00 |
| Sleeping Bag | $8.00 |
| Therma-rest Mat | $4.00 |
| Foam Mat | $1.50 |
| Tarp | $6.00 |
| Poncho | $1.00 |
| Folding Saw | $2.00 |
| Axe | $2.00 |
| Folding Shovel | $2.00 |
| Roll up Fire Grate | $2.00 |
| MSR Whisperlite Stove (fuel included) | $6.00 |
| Lantern (fuel included) | $3.00 |
| Duluth Packs | $5.00 |
| Ostrom Portage Pack | $7.00 |
| Ostrom Barrel & Harness | $6.00 |
| Food Packs (per person) | $43.00 |
| Cook Kits | $4.00 |
| 2 Cup Expresso Maker w/Lavazza Coffee | $3.00 |
| Canoe / Camp Chair | $2.00 |
| Bent Shaft Paddle | $2.50 |
| Outback Oven | $2.00 |
| Satellite Phone (includes 5min per day air time) | $24.00 |
| SPOT Satellite Beacon | $10.00 |
| Spray Deck | $6.00 |
Statement of Responsibility | Booking and Damage Deposit | Tax Outline
Please note – Our rates on this site are listed in US dollars and “without taxes included”.